Namibia Safaris
Northern Highlights
| RATES | Low Season | Tour Description |
|---|---|---|
| Low Season Dates | 7 Jan – 30 June 2011 & 1 Nov – 19 Dec 2010 | Tour Description |
| Total Cost | N$ 62 830.00 per person sharing a double/twin room | |
| Single supplement: | N$ 8 140.00 | |
| Additional Cost: | N$ 120.00 (Airport Passenger Taxes) | |
| RATES | High Season | Tour Description |
| High Season Dates | 20 Dec 2010 – 6 Jan 2011 & 1 July - 31 Oct 2010 & 2011 | Tour Description |
| Total Cost | N$ 65 065.00 per person sharing a double/twin room | |
| Single supplement: | N$ 8 360.00 | |
| Additional Cost: | N$ 120.00 (Airport Passenger Taxes) | |
| RATES | Optional Extension | Tour Description |
| Dates | Valid to 31 Oct 2011 | Tour Description |
| Total Cost | N$ 20 755.00 per person sharing a double/twin room | |
| Single supplement: | N$ 2 930.00.00 | |
| Additional Cost: | N$ 85.00 (Airport Passenger Taxes) |
| Please Note: |
|---|
| Prices can increase depending on the availability of accommodation, vehicles, guides etc |
| Subject to foreseeable increases in supplier tariffs, taxes or any other government actions |
| Offer is based on the current fuel prices, thus , this may be subject to change |
| Cancellation Policy: |
| No fee if cancellation up to 30 days (4 weeks) prior to arrival |
| 25% of total amount if cancellation 15-30 days prior to arrival |
| 50% of total amount if cancellation 8-14 days prior to arrival |
| 100% of total amount if cancellation 0-7 days prior to arrival |
| Rates Include: | Rates Exclude: |
|---|---|
| Accommodation on full board basis | Premium wines and imported spirits |
| All scheduled activities at the Lodges | Any additional / optional activities |
| House wines and drinks while on activities | Northern and Southern extensions are at additional cost as set out |
| Charter costs, pilot accommodation, overnight and meals | Any delays or diversions due to bad weather or any other reason that might affect the safety of the aircraft and/or the passengers |
| Airport transfers | Airport passenger taxes |
| VAT & Tourism Levy |