Namibia Safaris
8 Day NamibRand Active
| RATES | Low Season | Tour Description |
|---|---|---|
| Low Season Dates | 15 Feb – 30 June, 1 Nov – 15 Dec 2012 | Tour Description |
| Total Cost | N$ 36 000.00 per person sharing a double/twin room | |
| Single supplement: | N$ 5 840.00 | |
| RATES | High Season | Tour Description |
| High Season Dates | 1 July – 31 Oct 2012 | Tour Description |
| Total Cost | N$ 39 170.00 per person sharing a double/twin room | |
| Single supplement: | N$ 5 840.00 | |
| RATES | Cost for the 2 nights extension | Tour Description |
| Extension Cost | 1 Jan – 31 Dec 2012 | Tour Description |
| Total Cost | N$ 6 650.00 per person sharing a double/twin room | |
| Single supplement: | N$ 405.00.00 |
| Please Note: |
|---|
| Prices can increase depending on the availability of accommodation, vehicles, guides etc |
| Subject to foreseeable increases in supplier tariffs, taxes or any other government actions |
| Offer is based on the current fuel prices, thus , this may be subject to change |
| Cancellation Policy: |
| No fee if cancellation up to 30 days (4 weeks) prior to arrival |
| 25% of total amount if cancellation 15-30 days prior to arrival |
| 50% of total amount if cancellation 8-14 days prior to arrival |
| 100% of total amount if cancellation 0-7 days prior to arrival |
| Rates Include: | Rates Exclude: |
|---|---|
| Accommodation on full board basis | Premium wines and imported spirits |
| All scheduled activities at the Lodges | Any additional / optional activities |
| House wines and drinks while on activities | Northern and Southern extensions are at additional cost as set out |
| Charter costs, pilot accommodation, overnight and meals | Any delays or diversions due to bad weather or any other reason that might affect the safety of the aircraft and/or the passengers |
| Airport transfers | Airport passenger taxes |
| VAT & Tourism Levy |